Travelling with car on board
National connections of the Car/Motorbike on board, 2008
| Train No. | leaves from | at | arrives at | at | service period | loading at | loading time | |
|---|---|---|---|---|---|---|---|---|
| from | to | |||||||
| 1931 | Bologna Centrale | 21.35 | Catania Centrale | 12.16 | Daily. | viale Jacopo Barozzi piazzale Est | 17.30 | 19.00 |
| 1930 | Catania Centrale | 17.33 | Bologna Centrale | 7.55 | Daily. | piazza Giovanni XXIII | 15.45 | 16.15 |
| 1931 | Bologna Centrale | 21.35 | Villa S. Giovanni | 8.45 | Daily. | viale Jacopo Barozzi piazzale Est | 17.00 | 18.30 |
| 1930 | Villa S. Giovanni | 21.15 | Bologna Centrale | 7.55 | Daily. | Terminal autocuccette | 19.00 | 19.45 |
| 925 | Bolzano Bozen | 20.45 | Bari Centrale | 9.15 | on 27/12, 1/1, 6/1, Saturdays from 12/1 to 29/3, from 7/6. | via Renon (scalo merci) | 19.30 | 19.55 |
| 924 | Bari Centrale | 20.24 | Bolzano Bozen | 8.43 | Fridays from 21/12 until 28/3, from 6/6. | piazza Moro | 18.50 | 19.25 |
| 1595 | Bolzano Bozen | 18.00 | Lamezia Terme Centrale | 8.25 | Saturdays until 29/3, as well on 20/12, 26/12 and 1/1. | via Renon (scalo merci) | 16.00 | 16.45 |
| 1594 | Lamezia Terme Centrale | 18.55 | Bolzano Bozen | 9.55 | Fridays until 28/3, as well on 19/12, 23/12 and 30/12. | scalo merci | 16.50 | 17.20 |
| 1601 | Bolzano Bozen | 22.49 | Roma Tiburtina | 8.37 | from 20/12 to 23/12, from 26/12 to 30/12, from 2/1 to 6/1, on 24/3, Saturdays from 12/1 to 2/2, Saturdays and Sundays from 9/2 to 22/3 and on 14/6. | via Renon (scalo merci) | 21.00 | 21.45 |
| 1602 | Roma Tiburtina | 21.57 | Bolzano Bozen | 6.50 | from 19/12 to 22/12, from 25/12 to 29/12, from1/1 to 5/1, Fridays from 11/1 to 1/2, Fridays and the Saturdays from 8/2 to 22/3 and from 13/6. | circonvallazione Nomentana, 267 | 19.10 | 20.10 |
| 1595 | Bolzano Bozen | 18.00 | Villa S. Giovanni | 10.18 | Saturdays until 29/3, as well on 20/12, 26/12 and 1/1. | via Renon (scalo merci) | 16.00 | 16.45 |
| 1594 | Villa S. Giovanni | 16.55 | Bolzano Bozen | 9.55 | Fridays until 28/3, as well on 19/12, 23/12 and 30/12. | Terminal autocuccette | 15.45 | 16.10 |
| 1600 - 1601 | Brunico Bruneck | 20.54 | Roma Tiburtina | 8.37 | from 20/12 to 23/12, from 26/12 to 30/12, from 2/1 to 6/1, on 24/3, Saturdays from 12/1 to 2/2, Saturdays and Sundays from 9/2 to 22/3. | piazzale Stazione | 18.45 | 19.45 |
| 1602 - 1603 | Roma Tiburtina | 21.57 | Brunico Bruneck | 9.08 | from 19/12 to 22/12, from 25/12 to 29/12, from 1/1 to 5/1, Fridays from 11/1 to 1/2, Fridays and the Saturdays from 8/2 to 22/3. | circonvallazione Nomentana, 267 | 19.25 | 20.25 |
| 1607 | Calalzo -Pieve di Cadore-Cortina | 20.43 | Roma Tiburtina | 7.08 | from 20/12 to 23/12, from 26/12 to 30/12, from 2/1 to 6/1, on 24/3, Saturdays from 12/1 to 15/3 and on 14/6. | piazzale Stazione | 18.00 | 19.00 |
| 1606 | Roma Tiburtina | 20.06 | Calalzo -Pieve di Cadore-Cortina | 7.32 | from 19/12 to 22/12, from 25/12 to 29/12, from 1/1 to 5/1, Fridays from 11/1 to 21/3, and from 13/6. | circonvallazione Nomentana, 267 | 17.30 | 18.30 |
| 1611 | Genova Brignole | 22.15 | Lamezia Terme Centrale | 9.22 | on 21/12, 6/1, Fridays from 21/3 to 2/5, Fridays and Sundays from 6/6. | piazza Brignole | 20.25 | 20.45 |
| 1610 | Lamezia Terme Centrale | 20.00 | Genova Brignole | 9.19 | on 20/12, 5/1, Thursdays from 20/3 to 1/5, Thursdays and Saturdays from 5/6. | scalo merci | 18.10 | 18.35 |
| 1613 | Genova Brignole | 22.15 | Lamezia Terme Centrale | 9.22 | on 23/12, 29/12, 3/1, 5/1, Saturdays from 22/3 to 3/5, Mondays and Saturdays from 7/6. | piazza Brignole | 20.25 | 20.45 |
| 1614 | Lamezia Terme Centrale | 20.00 | Genova Brignole | 9.19 | on 22/12, 28/12, 2/1, 4/1, Fridays from 21/3 to 2/5, and Fridays and Sundays from 6/6. | scalo merci | 18.10 | 18.35 |
| 1611 | Genova Brignole | 22.15 | Villa S. Giovanni | 11.00 | on 21/12, 6/1, Fridays from 21/3 to 2/5, Fridays and Sundays from 6/6. | piazza Brignole | 19.50 | 20.30 |
| 1610 | Villa S. Giovanni | 18.27 | Genova Brignole | 9.19 | on 20/12, 5/1, Thursdays from 20/3 to 1/5, Thursdays and Saturdays from 5/6. | Terminal autocuccette | 16.50 | 17.35 |
| 1613 | Genova Brignole | 22.15 | Villa S. Giovanni | 11.00 | on 23/12, 29/12, 3/1, 5/1, Saturdays from 22/3 to 3/5, Mondays and Saturdays from 7/6. | piazza Brignole | 19.50 | 20.30 |
| 1614 | Villa S. Giovanni | 18.27 | Genova Brignole | 9.19 | on 22/12, 28/12, 2/1, 4/1, Fridays from 21/3 to 2/5, and Fridays and Sundays from 6/6. | Terminal autocuccette | 16.50 | 17.35 |
| 1652 - 1653 | Milano S. Cristoforo | 21.12 | Bari Centrale | 7.55 | on 23/12, 3/1, 5/1, 20/3, 25/3, and Mondays and Saturdays from 7/6. | piazza Tirana, 32 | 18.45 | 19.45 |
| 1654 - 1655 | Bari Centrale | 22.20 | Milano S. Cristoforo | 9.55 | on 22/12, 2/1, 4/1, 19/3, 24/3, and Fridays and Sundays from 6/6. | piazza Moro | 19.40 | 20.50 |
| 1612 - 1613 | Milano S. Cristoforo | 18.45 | Lamezia Terme Centrale | 9.22 | on 23/12, 29/12, 3/1, 5/1, Saturdays from 22/3 to 3/5, Mondays and Saturdays from 7/6. | piazza Tirana, 32 | 16.15 | 17.15 |
| 1614 - 1615 | Lamezia Terme Centrale | 20.00 | Milano S. Cristoforo | 12.26 | on 22/12, 28/12, 2/1, 4/1, Fridays from 21/3 to 2/5, and Fridays and Sundays from 6/6. | scalo merci | 17.35 | 18.35 |
| 1612 - 1613 | Milano S. Cristoforo | 18.45 | Villa S. Giovanni | 11.00 | on 23/12, 29/12, 3/1, 5/1, Saturdays from 22/3 to 3/5, Mondays and Saturdays from 7/6. | piazza Tirana, 32 | 16.15 | 17.15 |
| 1614 - 1615 | Villa S. Giovanni | 18.27 | Milano S. Cristoforo | 12.26 | on 22/12, 28/12, 2/1, 4/1, Fridays from 21/3 to 2/5, and Fridays and Sundays from 6/6. | Terminal autocuccette | 16.50 | 17.35 |
| 1939 | Roma Termini | 21.18 | Catania Centrale | 8.00 | Sundays | via Porta S.Lorenzo, 8 | 19.15 | 20.00 |
| 1938 | Catania Centrale | 22.05 | Roma Termini | 8.56 | Fridays until 13/6. | piazza Giovanni XXIII | 19.40 | 20.10 |
| 895 | Roma Termini | 23.10 | Villa S. Giovanni | 8.00 | Thursdays and Saturdays from 13/12. | via Porta S.Lorenzo, 8 | 20.30 | 21.30 |
| 894 | Villa S. Giovanni | 21.20 | Roma Termini | 7.05 | Fridays and Sundays. | Terminal autocuccette | 20.00 | 20.25 |
| 907 | Torino Porta Nuova | 22.50 | Bari Centrale | 11.00 | Fridays until 13/6, as well as on 24/4; suspended on 25/4. | via Nizza, 14 | 20.25 | 21.05 |
| 900 | Bari Centrale | 19.50 | Torino Porta Nuova | 7.05 | Sundays; suspended on 23/12, 30/12, 23/3, 1/6; 26/12, 1/1, 24/3, 1/5, 2/6. | piazza Moro | 17.35 | 18.35 |
| 1611 | Torino Porta Nuova | 19.50 | Lamezia Terme Centrale | 9.22 | on 21/12, 6/1, Fridays from 21/3 to 2/5, Fridays and Sundays from 6/6. | via Nizza, 14 | 16.55 | 17.55 |
| 1610 | Lamezia Terme Centrale | 20.00 | Torino Porta Nuova | 12.00 | on 20/12, 5/1, Thursdays from 20/3 to 1/5, Thursdays and Saturdays from 5/6. | scalo merci | 17.35 | 18.35 |
| 1671 - 1673 | Torino Porta Nuova | 23.50 | Napoli Centrale | 10.58 | Fridays until 18/4, from 2/5. | via Nizza, 14 | 21.30 | 22.05 |
| 1666 - 1668 | Napoli Centrale | 19.45 | Torino Porta Nuova | 6.55 | Sundays until 16/12, from 6/1 to 16/3, from 30/3 to 25/5, as well as on 26/12, 1/1, 24/3, 1/5, 2/6 and 8/6. | Corso Lucci - Varco FS | 17.20 | 18.05 |
| 1675 - 1677 | Torino Porta Nuova | 23.50 | Napoli Centrale | 10.58 | on 24/4 and 30/4. | via Nizza, 14 | 21.30 | 22.05 |
| 1671 | Torino Porta Nuova | 23.50 | Roma Tiburtina | 7.53 | Fridays until 18/4, from 2/5. | via Nizza, 14 | 21.05 | 21.30 |
| 1668 | Roma Tiburtina | 22.51 | Torino Porta Nuova | 6.55 | Sundays until 16/12, from 6/1 to 16/3, from 30/3 to 25/5, as well as on 26/12, 1/1, 24/3, 1/5, 2/6 and 8/6. | circonvallazione Nomentana, 267 | 21.20 | 21.45 |
| 1675 | Torino Porta Nuova | 23.50 | Roma Tiburtina | 7.58 | on 24/4 and 30/4. | via Nizza, 14 | 21.05 | 21.30 |
| 1611 | Torino Porta Nuova | 19.50 | Villa S. Giovanni | 11.00 | on 21/12, 6/1, Fridays from 21/3 to 2/5, Fridays and Sundays from 6/6. | via Nizza, 14 | 16.55 | 17.55 |
| 1610 | Villa S. Giovanni | 18.27 | Torino Porta Nuova | 12.00 | on 20/12, 5/1, Thursdays from 20/3 to 1/5, Thursdays and Saturdays from 5/6. | Terminal autocuccette | 16.50 | 17.35 |
| 1941 | Torino Porta Nuova | 16.55 | Villa S. Giovanni | 6.55 | Fridays | via Nizza, 14 | 14.05 | 14.45 |
| 1940 | Villa S. Giovanni | 19.35 | Torino Porta Nuova | 11.10 | Sundays | Terminal autocuccette | 17.40 | 18.35 |
